Product Roadmap
Strategic direction and completed development milestones for HotCRM — the world's first AI-Native CRM.
HotCRM Roadmap
HotCRM has completed 16 development phases (1–14 including 10.5, 10.6, 12A-D, and 12E), establishing a full-featured, production-ready 13-package CRM with ~148 business objects, AI agent workflows, enterprise security, full UI metadata, Salesforce feature parity (~95%), 4 vertical industry solutions, Activity Feed/Chatter system, Interface Builder, and comprehensive developer tooling.
Protocol Version: @objectstack/spec v3.0.11 | Tests: 3,799 passing (192 files) | Spec Schema Adoption: ~95 / ~95 (~100%) | Last Updated: February 21, 2027
🗺️ Strategic Direction
2025 ████████████████████████████████ Phases 1-9: Foundation → AI → Quality → Test → Integration → Schema → v3.0 → UI → DX
2026 Q1-Q4 ████████████████████████████████ Phases 10-12D: Salesforce Parity → Deep Metadata → Forms & Pages → Ecosystem → Verticals ✅ COMPLETE
2027 Q1-Q3 ████████████████████████████████ Phase 13: Module Optimization & Seed Data → Phase 14: v3.0.11 Feed & Interface Builder ✅ COMPLETE
2027+ ████████████████████████████████ Phase 12E: Advanced AI & Enterprise Features ✅ COMPLETE✅ All Phases Complete (1–14, 12E)
For detailed release notes, see CHANGELOG.md and What's New.
| Phase | Name | Key Outcomes |
|---|---|---|
| 1 | Core Foundation | 6 business clouds, initial objects, metadata engine, ObjectQL, plugin architecture |
| 2 | Deep Intelligence | 6 AI agent workflows, MCP integration, analytics dashboards |
| 3 | Quality & Protocol Compliance | 100% ObjectSchema compliance, zero type errors, all labels in English |
| 4 | Test Coverage & Documentation | Full hook/action test coverage, technical specification directories |
| 5 | Integration & Business Features | Performance benchmarking, production deployment guides (Docker, K8s) |
| 6 | @objectstack/spec Deep Adoption | UI/Automation/Security/AI/Plugin schemas validated via spec; advanced field types |
| 7 | @objectstack/spec v3.0.0 Upgrade | All packages upgraded v2.0.6→v3.0.0; Zod 4; ObjectSchema.create() API; Studio plugins |
| 8 | UI Completeness & Cross-Cloud | 14 pages, 11 views, 8 dashboards, 6 forms; cross-cloud integration tests |
| 9 | Developer Experience & Docs | DEVELOPMENT_WORKFLOW.md, ARCHITECTURE.md; link-check CI; pnpm typecheck/test:changed/stats |
| 10 | Salesforce Feature Parity | +25 objects (94 total); ~92% Salesforce parity; territory, forecasting, orders, subscriptions |
| 10.5 | Deep Metadata Adoption | +27 schemas (35%→69%); reports, flows, MCP tools, security, notifications |
| 10.6 | FormView & Page Layout | 6 layout types, 21+ components, AI-embedded pages, profile assignment |
| 11 | Ecosystem & Connectivity | +3 packages (Analytics, Integration, Community); 10 connectors; iPaaS layer |
| 12A-D | Vertical Solutions | +4 verticals (Real Estate, Healthcare, Financial Services, Education); 28 objects |
| 13 | Module Optimization & Seed Data | 39 seed files, 13/13 plugins registered, metadata equalization, 13 state machines |
| 14 | v3.0.11 Feed & Interface Builder | Activity feed/Chatter across 6 clouds, interface builder, dashboard headers/filters, Feed API, ~100% schema adoption |
| 12E | Advanced AI & Enterprise | Computer vision, voice AI, anomaly detection, multi-tenancy, SOC 2, marketplace |
📊 Current State
| Metric | Value |
|---|---|
| Protocol Version | @objectstack/spec v3.0.11 |
| Business Objects | ~148 across 13 packages |
| Business Packages | 13 (6 core + AI + Analytics + Integration + Community + 4 verticals) |
| Hook Files | 121+ across 13 packages |
| Action Files | 49 across 13 packages |
| State Machines | 13 |
| Permission Sets | 13 |
| Page Layouts | 59 (55 record/app + 4 blank/interface pages) |
| Form Views | 33 across 11 packages |
| Dashboards | 15 across 13 packages |
| Report Definitions | 36 across 13 packages |
| Chart Configurations | 30 across 13 packages |
| Feed Configurations | 6 across 6 core clouds (20+ feed-enabled objects) |
| Feed API Endpoints | 8 (CRUD + reactions + subscriptions) |
| MCP Tools | 24 across 6 packages |
| Integration Connectors | 10 (Stripe, DocuSign, Slack, Gmail, Teams, PayPal, Adobe Sign, Outlook, QuickBooks, LinkedIn) |
| Seed Data Files | 39 across 14 packages |
| Seed Data Validation | ✅ All seed files validated with cross-package relationship tests |
| Dependency Graph | 14 packages with topological load order validation |
| Test Files | 195 files, 3,817 tests (all passing) |
| TypeScript Compliance | 100% (zero type errors) |
| Spec Schema Adoption | ~95 / ~95 (~100%) |
Per-Module Status
| Package | Objects | Hooks | Actions | Pages | Views | Dashboards | Forms | Tests |
|---|---|---|---|---|---|---|---|---|
| CRM (Sales Cloud) | 16 | 11 | 10 | 4 | 4 | 2 | 3 | 26 |
| Finance (Revenue Cloud) | 9 | 8 | 5 | 2 | 1 | 1 | — | 14 |
| HR (Human Capital) | 18 | 18 | 4 | 2 | 1 | 1 | 1 | 21 |
| Marketing (Marketing Cloud) | 15 | 15 | 4 | 1 | 1 | 1 | — | 11 |
| Products (CPQ Cloud) | 13 | 10 | 4 | 3 | 2 | 1 | 1 | 16 |
| Support (Service Cloud) | 23 | 9 | 4 | 2 | 2 | 1 | 1 | 17 |
| AI (Intelligence Layer) | — | — | 1 | — | — | 1 | — | 13 |
| Analytics (BI Cloud) | ~8 | — | 4 | 1 | — | 1 | — | ~10 |
| Integration (iPaaS) | ~8 | — | 2 | 1 | — | 1 | — | ~10 |
| Community (Portal) | ~8 | — | 2 | 1 | — | 1 | — | ~10 |
| Real Estate (Vertical) | 7 | 13 | 1 | — | — | — | — | 3 |
| Healthcare (Vertical) | 7 | 12 | 1 | — | — | — | — | 3 |
| Financial Services (Vertical) | 7 | 12 | 1 | — | — | — | — | 3 |
| Education (Vertical) | 7 | 13 | 1 | — | — | — | — | 3 |
| Total | ~148 | 121+ | 49 | 59 | 34 | 15 | 33 | 192 files / 3,799 tests |
Want to contribute? See our Contributing Guide to get started.